| Main parameters of processing longitudinal beams | ||
| Processing material data | Plate thickness mm | 4-9mm |
| Material tensile strength (Mpa) | Max 750 | |
| Workpiece length (mm) | 4000-12000 | |
| Piece width (mm) | 250-600 | |
| Workpiece camber (mm) | 7/12M | |
| Workpiece roughness X(mm) | 8/1M 20/12M | |
| Workpiece roughness Y(mm) | 5mm | |
| Equipment performance parameters and main technical indicators table | ||
| Nominal force | 120Tons | |
| Machine stroke X | 12000mm | |
| Machine stroke Y | 600mm | |
| Feeding speed X | 50m/min | |
| Feeding speed Y | 30m/min | |
| Hole pitch accuracy X | 0.25mm/200mm 0.35mm/400mm 0.50mm/12000mm |
|
| Hole pitch accuracy Y (mm) | 0.3 | |
| Diagonal accuracy of rectangular grouped holes | 0.4 mm/300 mm | |
| Modules | 25 | |
| Max. machining aperture (mm) | I60 (within the nominal force range of the machine tool) | |
| Number of molds | 1 set | |

Price:
Price 300000 USD ($) / Unit
Minimum Order Quantity : 1 Unit
Dimension (L*W*H) : Approx. 32000 mm 4600 mm 3200 mm
Material : Other, Carbon Steel, Alloy Steel, High Strength Steel
Power Source : Electric
Automatic : Yes
Price 300000 USD ($) / Unit
Minimum Order Quantity : 1 Unit
Dimension (L*W*H) : Approx. 20000mm x 4200mm x 3200mm
Material : Other, Mild steel, stainless steel, and alloy steel panels
Power Source : Electric
Automatic : Other, Fully automatic operation
Price 300000 USD ($) / Unit
Minimum Order Quantity : 1 Unit
Dimension (L*W*H) : 17000 mm x 3500 mm x 2600 mm
Material : Other, Mild Steel, Stainless Steel, Alloy Steel
Power Source : Electric
Automatic : Other, Fully Automatic
Price 300000 USD ($) / Unit
Minimum Order Quantity : 1 Unit
Dimension (L*W*H) : 9000mm x 2000mm x 2200mm
Material : Other, Carbon Steel/Stainless Steel/Aluminum
Power Source : Electric
Automatic : Other, Fully Automatic